As of 1 November 2026, USCIS lists 41 EB-5 regional centers approved to operate in North Carolina. Of these, 4 are approved for North Carolina only and 37 also cover other states. North Carolina ranks joint 11th of 55 states and territories by center count. The minimum investment is $800,000 in a targeted employment area or infrastructure project, or $1,050,000.
USCIS lists regional centers by the area they are approved for; each center’s investment offerings are approved separately (Form I-956F).
Data as of 1 November 2026: USCIS approved list (page updated 26 October 2026, data file last modified 28 October 2026). Federal Register checked 1 November 2026.
Approved for North Carolina only
| Regional center | USCIS ID |
|---|---|
| Atlantic Regional Center for Foreign Investment, LLC | ID1031910189 |
| Carolina Growth Regional Center, LLC | RC2400009058 |
| CMB North Carolina Regional Center LLC | RC2200000184 |
| Greater Carolina Regional Center LLC | RC2400008186 |
Approved for North Carolina and other states
| Regional center | USCIS ID | Other states and territories | Number of states |
|---|---|---|---|
| 3G Southeast Regional Center, LLC | RC2200001236 | Delaware, District of Columbia, Florida, Georgia, Maryland, South Carolina, Virginia | 8 |
| ALC Southeast, LLC | RC2200000218 | Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, South Carolina, Tennessee, Virginia, West Virginia | 12 |
| American Lending Center North Carolina, LLC | RC2200000120 | South Carolina | 2 |
| American Real Estate Capital Group LLC | RC2200000626 | Alabama, Georgia, South Carolina, Tennessee | 5 |
| American Southern Regional Center LLC | RC2200000491 | Alabama, Florida, Georgia, Louisiana, Mississippi, South Carolina, Tennessee, Texas | 9 |
| Appalachian EB-5 LLC | RC2200000221 | South Carolina, Tennessee | 3 |
| CanAm Florida Regional Center, LLC | RC2200000123 | Florida, Georgia, South Carolina | 4 |
| Carolina Center for Foreign Investment, LLC aka Carolina Center for Foreign Investment Regional Center | RC2300002603 | Alabama, Georgia, South Carolina | 4 |
| Carolina Global Regional Center Corporation | RC2300002272 | Alabama, Georgia, South Carolina | 4 |
| Civitas Southeast Regional Center LLC | RC2300003501 | Delaware, District of Columbia, Florida, Georgia, Maryland, South Carolina, Virginia, West Virginia | 9 |
| Clearwater Beach Resort Regional Center, LLC | RC2200000637 | Florida, Georgia | 3 |
| CMB Regional Centers South LLC | RC2200000347 | Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia | 16 |
| CTP Atlantic American Regional Center LLC | RC2200000525 | Georgia, South Carolina | 3 |
| EB-5 Visa Guide Regional Center LLC | RC2400009048 | Delaware, District of Columbia, Florida, Georgia, Maryland, South Carolina, Virginia, West Virginia | 9 |
| EB5 Group Southeastern States Regional Center LLC | RC2400009664 | Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, South Carolina, Tennessee, Virginia, West Virginia | 12 |
| EB5 United South Regional Center LLC | RC2300003307 | Alabama, Delaware, Florida, Georgia, Kentucky, Maryland, Mississippi, South Carolina, Tennessee, Virginia, West Virginia | 12 |
| EB5AN D.C. and Carolinas Regional Center LLC | RC2300001548 | Delaware, District of Columbia, Maryland, South Carolina, Virginia, West Virginia | 7 |
| EB5AN NC and Great Lakes Regional Center, LLC | RC2300001963 | Delaware, District of Columbia, Illinois, Indiana, Kentucky, Maryland, Michigan, Ohio, South Carolina, Tennessee, Virginia, West Virginia | 13 |
| Education Fund SE LLC | RC2300003974 | Florida, Georgia, South Carolina | 4 |
| EiPG Carolinas Regional Center, LLC | RC2300005720 | South Carolina | 2 |
| Florida Regional Center LLC | RC2300001672 | Delaware, District of Columbia, Florida, Georgia, Maryland, South Carolina, Virginia, West Virginia | 9 |
| Great American Southeast Regional Center LLC | RC2400009750 | Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, South Carolina, Tennessee, Virginia, West Virginia | 12 |
| Lighthouse Carolinas Regional Center LLC | RC2400009133 | South Carolina | 2 |
| Live in America - Carolinas Regional Center LLC | RC2200001367 | South Carolina | 2 |
| Manhattan Regional Center – South LLC | RC2300002585 | Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia | 16 |
| NYC Regional Center, LLC | RC2300003128 | Delaware, District of Columbia, Florida, Georgia, Maryland, New Jersey, New York, Pennsylvania, South Carolina, Virginia | 11 |
| Peachtree South Regional Center LLC | RC2400008126 | Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia | 17 |
| RSR EB-5 Regional Center, LLC | RC2400011572 | South Carolina | 2 |
| Shyam Developers LLC | RC2300002811 | Georgia, South Carolina | 3 |
| Smith Central Atlantic Regional Center, LLC | RC2200000367 | Delaware, District of Columbia, Florida, Georgia, Maryland, South Carolina, Virginia, West Virginia | 9 |
| Smith South Atlantic Regional Center | RC2400008625 | Florida, Georgia, South Carolina | 4 |
| Smoky Mountain Regional Center LLC | RC2400006421 | Alabama, Georgia, Kentucky, Mississippi, South Carolina, Tennessee | 7 |
| Southeast EB-5 Regional Center | RC2400009775 | Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia | 16 |
| Southeast Regional Center LLC | RC2300002263 | Alabama, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Michigan, Mississippi, Ohio, South Carolina, Tennessee, Texas | 14 |
| Suncoast Growth Regional Center LLC | RC2400009045 | Florida, Georgia, South Carolina | 4 |
| Third Lake Southeast Regional Center, LLC | RC2400008953 | Florida, Georgia, South Carolina | 4 |
| Venus RC LLC | RC2300003764 | South Carolina | 2 |
Source: USCIS approved regional centers data file (CSV), last modified 28 October 2026, downloaded 1 November 2026. Listed alphabetically, exactly as named by USCIS. See all 577 regional centers on the map.
USCIS’s terminations list records 1 North Carolina entry dated 2026: OMS Group LLC (ID1635754913, 22 October 2026) (USCIS).
Frequently asked questions
How many EB-5 regional centers are in North Carolina?
As of 1 November 2026, the USCIS data file lists 41 regional centers approved to operate in North Carolina, which ranks joint 11th of the 55 states and territories by center count (USCIS data file).
How many EB-5 regional centers operate only in North Carolina?
As of 1 November 2026, 4 of the 41 regional centers approved for North Carolina are approved for North Carolina only. The other 37 also cover other states or territories and appear on those state pages too.
What is the EB-5 minimum investment for a project in North Carolina?
The national figures apply: $1,050,000, or $800,000 in a targeted employment area or an infrastructure project, for petitions filed on or after 15 March 2022. Both amounts adjust from 1 January 2027 (8 U.S.C. 1153(b)(5)(C)); the 2027 page tracks the official figures.
Which family members does an EB-5 investment cover?
USCIS states that EB-5 investors “(and their spouses and unmarried children under 21) are eligible to apply for lawful permanent residence” (USCIS). Under the Child Status Protection Act, a child’s age is the age on the date a visa becomes available minus the time the petition was pending, and the child stays unmarried to qualify (USCIS, CSPA).
Where can I check a regional center’s current status in North Carolina?
On the USCIS approved list and the USCIS terminations list, by name or USCIS ID. Le Strand records each change between editions on the changelog.
Who EB-5 covers, and the green card sequence
USCIS states that EB-5 investors “(and their spouses and unmarried children under 21) are eligible to apply for lawful permanent residence” (USCIS). The Child Status Protection Act protects a child’s age: USCIS takes the child’s age on the date a visa becomes available and subtracts the time the investor’s petition was pending, and the child stays unmarried to qualify (USCIS, CSPA). For applications filed on or after 15 August 2025, USCIS uses the Visa Bulletin’s Final Action Dates chart for this calculation (USCIS Policy Manual).
- Form I-526E. The investor files the petition through a regional center’s offering (USCIS, Form I-526E).
- Conditional green card. When a visa is available, the investor, spouse and children apply for permanent residence, in the United States or through a U.S. consulate. The green card is conditional, and its expiry date is the second anniversary of conditional residence (USCIS).
- Form I-829. The family files to remove the conditions during the 90 days before the conditional green card expires (USCIS, Form I-829).
Visa Bulletin, November 2026 (U.S. Department of State, final action dates, checked 1 November 2026): every EB-5 category is current for “All Chargeability Areas Except Those Listed”, Mexico and the Philippines. The rural, high-unemployment and infrastructure set-asides are current for every country; in the unreserved category the final action dates are 1 December 2016 for mainland China and 1 December 2023 for India (Visa Bulletin).
Le Strand coordinates your move alongside your immigration counsel and licensed financial advisers, who guide the EB-5 petition and the investment itself.
Map your EB-5 timetable against your family’s move to South Florida.
Request a Private Landing Consultation
Le Strand coordinates your move alongside your immigration counsel and licensed financial advisers, who guide the EB-5 petition and the investment itself.
