Le Strand compares each edition with the USCIS approved and terminated EB-5 regional center files and records each change here. At the latest check, on 1 November 2026, the USCIS data file lists 577 distinct regional center IDs and the terminations file records 40 entries dated 2026 (USCIS data file).
What changed in each edition?
1 November 2026
- USCIS headline: 572 approved regional centers as of Oct. 26, 2026; distinct IDs in the USCIS data file: 577
- Baseline: first snapshot of the USCIS files.
Which regional centers did USCIS terminate in 2026?
The USCIS terminations list (data file last modified 22 October 2026) records 40 entries with 2026 termination dates, newest first.
| Regional center | USCIS ID | State | Termination date |
|---|---|---|---|
| OMS Group LLC | ID1635754913 | North Carolina | 22 October 2026 |
| NewGen WA Regional Center, LLC | RC2200000256 | Washington | 20 October 2026 |
| Admiralty California Regional Center LLC | ID1033650026 | California | 5 October 2026 |
| American Northern Marianas Regional Center LLC | RC2200001024 | Northern Mariana Islands | 10 July 2026 |
| Kao & Lo LLC | ID1114050205 | California | 6 July 2026 |
| M&D Regional Center, LLC | RC2300002471 | California | 8 June 2026 |
| Nevada Investment Regional Center, LLC | ID1407651709 | Nevada | 11 May 2026 |
| Hawaiian Islands Regional Center LLC | ID1031910042 | Hawaii | 20 April 2026 |
| North Dakota Minnesota EB-5 Regional Center, LLC (former name North Dakota/Minnesota EB-5 Regional Center) | RC2400008481 | North Dakota | 31 March 2026 |
| Coastline Regional Center | ID1515352733 | Washington | 19 February 2026 |
| United Venture Regional Center, LLC | ID1034150055 | California | 21 January 2026 |
| USVI Regional Center, LLC | RC2400009229 | U.S. Virgin Islands | 21 January 2026 |
| USASIA Pacific, Inc. | ID1511152669 | Washington | 21 January 2026 |
| Sunshine State Regional Center, Inc. | RC2300001948 | Florida | 21 January 2026 |
| Sunpin Massachusetts Regional Center, LLC | ID1422351846 | Massachusetts | 21 January 2026 |
| San Francisco EB-5 Regional Center, LLC | ID1108750186 | California | 21 January 2026 |
| San Diego Regional Center, LLC | RC2300002754 | California | 21 January 2026 |
| SDEB5RC, LLC d/b/a San Diego EB-5 Regional Center | RC2400009192 | California | 21 January 2026 |
| Robstown Improvement Development Corporation EB-5 Regional Center | ID1033650023 | Texas | 21 January 2026 |
| Pacific Casino & Entertainment Group Ltd | ID1302551074 | Nevada | 21 January 2026 |
| Ohio International Investment Center | ID1421251834 | Ohio | 21 January 2026 |
| North Texas EB-5 Regional Center LLC | ID1031910203 | Texas | 21 January 2026 |
| Newlifeplan LTD | RC2300002650 | Oregon | 21 January 2026 |
| New England EB5 Regional Center LLC | RC2300005197 | Massachusetts | 21 January 2026 |
| Monad Regional Center LLC | RC2400009562 | Ohio | 21 January 2026 |
| Maryland Global Regional Center, LLC | ID1335851436 | Maryland | 21 January 2026 |
| Liberty Gateway Regional Center LLC | RC2400006261 | New York | 21 January 2026 |
| Las Vegas Economic Impact Regional Center, LLC | ID1126250313 | Nevada | 21 January 2026 |
| LD Capital SE Regional Center LLC | RC2400009324 | Georgia | 21 January 2026 |
| CMB Summit LLC RC | ID1031910107 | Ohio | 21 January 2026 |
| Anchor Solutions Regional Center LLC | RC2300003007 | California | 21 January 2026 |
| American Dream Fund dba Portland Regional Center | ID1031910047 | Oregon | 21 January 2026 |
| Ameri-Link Capital, LLC | ID1129250338 | Texas | 21 January 2026 |
| ARCG Nevada Regional Center LLC (former name Geothermal Regional Center LLC) | RC2300002370 | California | 21 January 2026 |
| Invest Atlanta Regional Center | ID1502052555 | Georgia | 16 January 2026 |
| Hollywood Regional Center | ID1031910034 | California | 16 January 2026 |
| Happy Family USA Regional Center | ID1527153031 | California | 16 January 2026 |
| Genesis Global Regional Center, LLC | RC2300003472 | California | 16 January 2026 |
| Empire Regional Center, LLC | ID1414151760 | New York | 16 January 2026 |
| Eagle EB-5 Regional Center | ID1527353209 | California | 16 January 2026 |
Sources: USCIS approved regional centers data file (CSV); USCIS regional center terminations data file (CSV). Method: each edition downloads both files, removes duplicate rows and compares regional center IDs, names and approved states with the previous edition.
Frequently asked questions
How many EB-5 regional center terminations has USCIS recorded in 2026?
The USCIS terminations data file (last modified 22 October 2026) records 40 entries with 2026 termination dates, out of 785 entries in total (USCIS). Each one is listed in the table above, newest first.
How does Le Strand compare one edition with the next?
Each edition downloads the USCIS approved and terminations data files, removes duplicate rows and compares regional center IDs, names and approved states with the previous edition. This edition reflects the USCIS files as of 1 November 2026.
Who EB-5 covers, and the green card sequence
USCIS states that EB-5 investors “(and their spouses and unmarried children under 21) are eligible to apply for lawful permanent residence” (USCIS). The Child Status Protection Act protects a child’s age: USCIS takes the child’s age on the date a visa becomes available and subtracts the time the investor’s petition was pending, and the child stays unmarried to qualify (USCIS, CSPA). For applications filed on or after 15 August 2025, USCIS uses the Visa Bulletin’s Final Action Dates chart for this calculation (USCIS Policy Manual).
- Form I-526E. The investor files the petition through a regional center’s offering (USCIS, Form I-526E).
- Conditional green card. When a visa is available, the investor, spouse and children apply for permanent residence, in the United States or through a U.S. consulate. The green card is conditional, and its expiry date is the second anniversary of conditional residence (USCIS).
- Form I-829. The family files to remove the conditions during the 90 days before the conditional green card expires (USCIS, Form I-829).
Visa Bulletin, November 2026 (U.S. Department of State, final action dates, checked 1 November 2026): every EB-5 category is current for “All Chargeability Areas Except Those Listed”, Mexico and the Philippines. The rural, high-unemployment and infrastructure set-asides are current for every country; in the unreserved category the final action dates are 1 December 2016 for mainland China and 1 December 2023 for India (Visa Bulletin).
Le Strand coordinates your move alongside your immigration counsel and licensed financial advisers, who guide the EB-5 petition and the investment itself.
Map your EB-5 timetable against your family’s move to South Florida.
Request a Private Landing Consultation
Le Strand coordinates your move alongside your immigration counsel and licensed financial advisers, who guide the EB-5 petition and the investment itself.
